Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 461-480.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
570017 Adulter Fides Violin Weapon (Weapon) 0 0 120 170 0 1 2 Yes No No
570010 Metallic Vibration Booster Violin Weapon (Weapon) 0 0 0 150 0 1 0 Yes No No
570009 Patent Trumpet Shell Weapon (Weapon) 0 0 100 160 0 1 2 Yes No No
570008 Illusion Electric Guitar Weapon (Weapon) 0 0 180 170 0 1 2 Yes No No
570005 Pigritia Wave Weapon (Weapon) 0 0 70 150 0 1 2 Yes No No
570002 Trumpet Shell Weapon (Weapon) 0 0 70 160 0 1 2 Yes No No
570000 Booster Guitar Weapon (Weapon) 0 0 0 150 0 1 2 Yes No No
560025 Paradise Sura Claw Weapon (Weapon) 0 0 0 180 0 1 0 No No No
560024 Paradise Sura Knuckle Weapon (Weapon) 0 0 0 180 0 1 0 No No No
560023 Paradise Monk Claws Weapon (Weapon) 0 0 0 160 0 1 0 No No No
560022 Paradise Monk Knuckles Weapon (Weapon) 0 0 0 160 0 1 0 No No No
560019 Adulter Fides Claw Weapon (Weapon) 0 0 90 210 0 1 2 Yes No No
560018 Adulter Fides Knuckle Weapon (Weapon) 0 0 100 210 0 1 2 Yes No No
560009 Patent Ray Knuckle Weapon (Weapon) 0 0 80 205 0 1 2 Yes No No
560008 Patent Iron Nail Weapon (Weapon) 0 0 120 205 0 1 2 Yes No No
560007 Sky Cannon Booster Knuckle Weapon (Weapon) 0 0 0 190 0 1 0 Yes No No
560006 Rampage Arrow Booster Knuckle Weapon (Weapon) 0 0 0 190 0 1 0 Yes No No
560004 Ira Fist Weapon (Weapon) 0 0 80 200 0 1 2 Yes No No
560002 Ray Knuckle Weapon (Weapon) 0 0 70 185 0 1 2 Yes No No
560000 Booster Knuckles Weapon (Weapon) 0 0 0 150 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Up | Down | Top | Bottom