Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 441-460.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
590003 Saint Mace Weapon (Weapon) 0 0 80 170 0 1 2 Yes No No
590002 Meteor Striker Weapon (Weapon) 0 0 300 300 0 1 2 Yes No No
590000 Booster Mace Weapon (Weapon) 0 0 0 160 0 1 2 Yes No No
580024 Rainstorm Booster Whip Weapon (Weapon) 0 0 0 150 0 2 0 Yes No No
580023 Paradise Wanderer Rope Weapon (Weapon) 0 0 0 150 0 2 0 No No No
580022 Paradise Wanderer Whip Weapon (Weapon) 0 0 0 180 0 2 0 No No No
580021 Paradise Dancer Rope Weapon (Weapon) 0 0 0 160 0 2 0 No No No
580018 Adulter Fides Ribbon Weapon (Weapon) 0 0 100 100 0 2 2 Yes No No
580017 Adulter Fides Chain Rope Weapon (Weapon) 0 0 120 170 0 2 2 Yes No No
580010 Metallic Vibration Booster Whip Weapon (Weapon) 0 0 0 150 0 2 0 Yes No No
580009 Patent Barbed Wire Whip Weapon (Weapon) 0 0 100 160 0 1 2 Yes No No
580008 Illusion Electric Eel Weapon (Weapon) 0 0 180 170 0 2 2 Yes No No
580005 Pigritia Spark Weapon (Weapon) 0 0 70 150 0 2 2 Yes No No
580002 Barbed Wire Whip Weapon (Weapon) 0 0 70 160 0 2 2 Yes No No
580000 Booster Whip Weapon (Weapon) 0 0 0 150 0 2 2 Yes No No
570024 Rainstorm Booster Violin Weapon (Weapon) 0 0 0 150 0 1 0 Yes No No
570023 Paradise Minstrel Harp Weapon (Weapon) 0 0 0 150 0 1 0 No No No
570022 Paradise Minstrel Violin Weapon (Weapon) 0 0 0 180 0 1 0 No No No
570021 Paradise Bard Violin Weapon (Weapon) 0 0 0 160 0 1 0 No No No
570018 Adulter Fides Harp Weapon (Weapon) 0 0 100 100 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Up | Down | Top | Bottom