Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 401-420.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
620010 Illusion Doom Slayer Weapon (Weapon) 0 0 700 250 0 1 2 Yes No No
620004 Patent Avenger Weapon (Weapon) 0 0 700 290 0 1 2 Yes No No
620003 Power Swing Booster Axe Weapon (Weapon) 0 0 0 300 0 1 0 Yes No No
610028 Counter Assault Booster Qatar Weapon (Weapon) 0 0 0 240 0 1 0 Yes No No
610027 Paradise Guillotine Cross Katar Weapon (Weapon) 0 0 0 200 0 1 0 No No No
610026 Paradise Guillotine Cross Chakram Weapon (Weapon) 0 0 0 200 0 1 0 No No No
610025 Paradise Assassin Katar Weapon (Weapon) 0 0 0 180 0 1 0 No No No
610024 Paradise Assassin Chakram Weapon (Weapon) 0 0 0 180 0 1 0 No No No
610021 Adulter Fides Katar Weapon (Weapon) 0 0 170 230 0 1 2 Yes No No
610020 Adulter Fides Chakram Weapon (Weapon) 0 0 200 250 0 1 2 Yes No No
610013 Rolling Cross Booster Katar Weapon (Weapon) 0 0 0 200 0 1 0 Yes No No
610012 Illusion Katar of Frozen Icicle Weapon (Weapon) 0 0 120 220 0 1 2 Yes No No
610009 Patent Blade Katar Weapon (Weapon) 0 0 140 275 0 1 2 Yes No No
610008 Patent Shiver Katar Weapon (Weapon) 0 0 140 255 0 1 2 Yes No No
610006 Avaritia Metal Weapon (Weapon) 0 0 180 220 0 1 2 Yes No No
610003 Blade Katar Weapon (Weapon) 0 0 100 185 0 1 2 Yes No No
610000 Booster Katar Weapon (Weapon) 0 0 0 150 0 1 2 Yes No No
600021 Paradise Rune Knight Two-Handed Sword Weapon (Weapon) 0 0 0 200 0 1 0 No No No
600020 Paradise Knight Two-Handed Sword Weapon (Weapon) 0 0 0 180 0 1 0 No No No
600017 Adulter Fides Two-Handed Sword Weapon (Weapon) 0 0 400 300 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Up | Down | Top | Bottom