Offline Offline Offline
0


Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 10141-10160.

Item ID ▲ Name Type NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
19087 Angel Spirit Armor (Armor) 20 10 20 0 0 0 1 No No No
19088 Binoculars Armor (Armor) 20 10 10 0 2 0 1 No No No
19089 Blinker Armor (Armor) 1,500 750 10 0 0 0 1 No No No
19090 Alarm Mask Armor (Armor) 20 10 10 0 2 0 1 No No No
19091 Opera Phantom Mask Armor (Armor) 20 10 20 0 2 0 1 No No No
19092 Machoman's Glasses Armor (Armor) 36,000 18,000 10 0 1 0 1 No No No
19093 Geek Glasses Armor (Armor) 20,000 10,000 10 0 1 0 1 No No No
19094 Mr. Smile Armor (Armor) 60 30 10 0 1 0 1 No No No
19095 Happy Balloon Armor (Armor) 0 0 1 0 0 0 0 No No No
19096 Special Kafra Hat Armor (Armor) 0 0 50 0 0 0 1 Yes No No
19097 Piamette Ribbon Armor (Armor) 0 0 10 0 1 0 0 No No No
19098 Piamette Hood Armor (Armor) 0 0 10 0 3 0 1 Yes No No
19101 Glastheim Observer Armor (Armor) 20 10 10 0 0 0 0 Yes No No
19102 Pale Moon Hat Armor (Armor) 20 10 50 0 2 0 1 Yes No No
19106 Blessing of Gemstone Armor (Armor) 0 0 300 0 15 0 1 Yes No No
19109 Valhalla Idol Armor (Armor) 0 0 30 0 2 0 0 No No No
19111 Laser of Eagle Armor (Armor) 0 0 40 0 5 0 1 Yes No No
19112 Tengu Scroll Armor (Armor) 20 10 30 0 0 0 0 No No No
19113 Gemini-S58 Eyes Armor (Armor) 0 0 10 0 0 0 0 No No No
19114 Sting Silk Ribbon Armor (Armor) 20 10 30 0 15 0 1 Yes No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next


scrolling pictures


scrolling pictures


scrolling pictures


scrolling pictures


scrolling pictures