Offline Offline Offline
0


Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 10041-10060.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12352 Dungeon Teleport Scroll 3 Usable (Usable) 0 0 1 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume (Delayconsume) 20 10 5 0 0 0 0 No No No
12350 Angeling Potion Delay Consume (Delayconsume) 20 10 10 0 0 0 0 No No No
12349 Cornus' Tears Usable (Usable) 0 0 5 0 0 0 0 No No No
12348 Manuk's Faith Usable (Usable) 0 0 5 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume (Delayconsume) 0 0 0 0 0 0 0 No No No
12346 Unripe Acorn Usable (Usable) 0 0 0 0 0 0 0 No No No
12345 Luciola's Honey Jam Usable (Usable) 0 0 5 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable (Usable) 0 0 5 0 0 0 0 No No No
12343 Manuk's Courage Usable (Usable) 0 0 5 0 0 0 0 No No No
12342 Manuk's Opportunity Usable (Usable) 0 0 5 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable (Usable) 30,000 15,000 10 0 0 0 0 No No No
12340 Chewy Rice Powder Usable (Usable) 0 0 1 0 0 0 0 No No No
12339 Treasure Edition Box Usable (Usable) 0 0 1 0 0 0 0 No No No
12338 Grilled Corn Usable (Usable) 100 50 10 0 0 0 0 No No No
12337 Grilled Sausages Healing (Healing) 300 150 20 0 0 0 0 No No No
12336 Grilled Mushroom Healing (Healing) 500 250 30 0 0 0 0 No No No
12335 Grilled Delicious Skewer Healing (Healing) 1,000 500 35 0 0 0 0 No No No
12334 Treasure Edition Helm Box Usable (Usable) 0 0 1 0 0 0 0 No No No
12333 Ancilla Usable (Usable) 0 0 1 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next


scrolling pictures


scrolling pictures


scrolling pictures


scrolling pictures


scrolling pictures