Offline Offline Offline
0


Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 7021-7040.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18107 Malangdo Crab Weapon (Weapon) 0 0 0 120 0 5 0 No No No
18106 Eden Bow III Weapon (Weapon) 0 0 0 140 0 5 0 No No No
18105 Academy Bow Weapon (Weapon) 0 0 120 90 0 5 1 Yes No No
18104 Adventure Bow Weapon (Weapon) 0 0 0 60 0 5 0 No No No
18103 Mystic Bow Weapon (Weapon) 0 0 170 75 0 5 0 Yes No No
18102 Rudra Bow Weapon (Weapon) 2 1 0 185 0 5 0 No No No
18101 Rudra Bow Weapon (Weapon) 2 1 0 185 0 5 0 No No No
18100 Shooting Star Weapon (Weapon) 20 10 0 190 0 5 0 No No No
18009 Poison Cannon Ball Ammo (Ammo) 0 0 0.1 120 0 0 0 No No No
18008 Fire Cannon Ball Ammo (Ammo) 0 0 0.1 120 0 0 0 No No No
18007 Stone Cannon Ball Ammo (Ammo) 0 0 0.1 120 0 0 0 No No No
18006 Lightning Cannon Ball Ammo (Ammo) 0 0 0.1 120 0 0 0 No No No
18005 Ice Cannon Ball Ammo (Ammo) 0 0 0.1 120 0 0 0 No No No
18004 Iron Cannon Ball Ammo (Ammo) 500 250 0.1 250 0 0 0 No No No
18003 Soul Cannon Ball Ammo (Ammo) 200 100 0.1 120 0 0 0 No No No
18002 Dark Cannon Ball Ammo (Ammo) 200 100 0.1 120 0 0 0 No No No
18001 Holy Cannon Ball Ammo (Ammo) 200 100 0.1 120 0 0 0 No No No
18000 Cannon Ball Ammo (Ammo) 100 50 0.1 100 0 0 0 No No No
17692 Blessing Scarlet Egg Cash Shop Reward (Cash) 0 0 1 0 0 0 0 No No No
17681 Midgard Lucky Scroll Cash Shop Reward (Cash) 0 0 1 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next


scrolling pictures


scrolling pictures


scrolling pictures


scrolling pictures


scrolling pictures