Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
1287 Durga Weapon Katar Two-Handed 20 10 120 190 0 0 1 1 Yes No No
1150 Libra's Krasnaya Weapon Two-Handed Sword Two-Handed 0 0 350 10 0 0 1 1 Yes No No
1188 Veteran Sword Weapon Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 0 1 1 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 0 1 1 Yes No No
1291 Guillotine Katar Weapon Katar Two-Handed 56,000 28,000 150 200 0 0 1 1 Yes No No
1266 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 0 1 1 Yes No No
1179 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 0 1 1 Yes No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 0 1 1 Yes No No
1290 Agent Katar Weapon Katar Two-Handed 41,000 20,500 120 170 0 0 1 1 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 0 1 1 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 0 1 1 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 0 1 1 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 1 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 0 1 1 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 0 1 1 Yes No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 0 1 1 Yes No No
1270 Drill Katar Weapon Katar Two-Handed 20 10 140 110 0 0 1 1 Yes No No
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 0 1 1 Yes No No
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 1 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next