Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1341-1360.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300262 The One Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300261 Galensis Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300260 Napeo Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300259 Fulgor Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300258 Lavaeter Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300257 Vanilaqus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300256 Fillia Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300255 Litus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300254 Amitera Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300253 Venedi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300252 Deadre Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300251 Plagarion Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300249 Giant Caput Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300248 Death Witch Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300247 Pierrotzoist Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300246 Grote Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300245 Blue Moon Loli Ruri Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300244 Disguiser Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next