Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 16081-16100.

Item ID â–² Name Type NPC Buy NPC Sell â–² Weight Attack Defense Range Slots Refineable For Sale Custom
490109 Gray Wolf Necklace Armor (Armor) 0 0 10 0 0 0 1 No No No
490120 Illusion Sprint Ring Armor (Armor) 0 0 10 0 0 0 1 No No No
490121 Illusion Sprint Glove Armor (Armor) 0 0 10 0 0 0 1 No No No
490122 Paradise Ring Armor (Armor) 0 0 0 0 0 0 0 No No No
490123 Paradise Gloves Armor (Armor) 0 0 0 0 0 0 0 No No No
490124 Paradise Magic Ring Armor (Armor) 0 0 0 0 0 0 0 No No No
490125 Paradise Necklace Armor (Armor) 0 0 0 0 0 0 0 No No No
490126 Advanced Paradise Ring Armor (Armor) 0 0 0 0 0 0 0 No No No
490127 Advanced Paradise Gloves Armor (Armor) 0 0 0 0 0 0 0 No No No
490128 Advanced Paradise Magic Ring Armor (Armor) 0 0 0 0 0 0 0 No No No
490129 Advanced Paradise Necklace Armor (Armor) 0 0 0 0 0 0 0 No No No
500000 IDTest weapon Weapon (Weapon) 0 0 1 100 0 1 1 Yes No No
500001 Booster Sword Weapon (Weapon) 0 0 0 160 0 1 2 Yes No No
500003 Light Blade Weapon (Weapon) 0 0 100 130 0 1 2 Yes No No
500004 Slate Sword Weapon (Weapon) 0 0 100 190 0 1 2 Yes No No
500007 Hypocrisy Machine Weapon (Weapon) 0 0 300 250 0 1 3 Yes No No
500008 Invidia Bundle Weapon (Weapon) 0 0 180 210 0 1 2 Yes No No
500013 Patent Red Lotus Sword Weapon (Weapon) 0 0 100 200 0 1 2 Yes No No
500014 Patent Slate Sword Weapon (Weapon) 0 0 120 205 0 1 2 Yes No No
500015 Pressure Genesis Booster Sword Weapon (Weapon) 0 0 0 150 0 1 0 Yes No No
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next

Up | Down | Top | Bottom