Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 12021-12040.

Item ID â–² Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots â–² Refineable For Sale Custom
23885 Amistr Beret SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23886 General Helm SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23887 Cursed Knight's Shield SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23888 Penetration Shadow SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23889 Tempest Shadow SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23890 Blitz Shadow SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23891 Reload Shadow SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23892 Force and Spirit Shadow SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23893 Infinity Shadow SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23894 Wickebine's Black Cat's Ear SynthesisBox Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23926 Shadow 9 Refine Hammer Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23952 Sillit Pong Box Usable (Usable) 0 0 1 0 0 0 0 No No No
23967 Enchant Stone Recipe 9m Delay Consume (Delayconsume) 0 0 1 0 0 0 0 No No No
23981 Turbulence Dragon's Power Delay Consume (DelayConsume) 0 0 1 0 0 0 0 No No No
24000 Shadow Armor (Tier 1) Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
24001 Shadow Gauntlets (Tier 1) Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
24002 Shadow Shield (Tier 1) Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
24003 Shadow Shoes (Tier 1) Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
24004 Shadow Ring (Tier 1) Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
24005 Shadow Pendant (Tier 1) Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
Prev. | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | Next

Up | Down | Top | Bottom