Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 7721-7740.

Item ID â–² Name Type NPC Buy â–¼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13592 Steamed Scorpion 30 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13593 Steamed Scorpion 50 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13594 Wind Walk Scroll 30 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13595 Wind Walk Scroll 50 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13598 Field Manual Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13599 Field Manual 5 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13600 Token of Siegfried 5 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13601 Token of Siegfried 20 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13602 Kafra Card 30 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13606 Bubble Gum Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13608 Megaphone Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13609 Megaphone 5 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
13611 Enriched Oridecon 5 Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next

Up | Down | Top | Bottom