Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13361-13380.

Item ID â–² Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom â–¼
27177 Marsh Arclouse Card Card (Card) 20 10 1 0 0 0 0 No No No
27178 Gaster Card Card (Card) 20 10 1 0 0 0 0 No No No
27179 Coyote Card Card (Card) 20 10 1 0 0 0 0 No No No
27180 Mechaspider Card Card (Card) 20 10 1 0 0 0 0 No No No
27181 Airship Raid Card Card (Card) 20 10 1 0 0 0 0 No No No
27182 Captain Felock Card Card (Card) 20 10 1 0 0 0 0 No No No
27183 Gigantes Card Card (Card) 20 10 1 0 0 0 0 No No No
27184 Knight Sakray Card Card (Card) 20 10 1 0 0 0 0 No No No
27196 Nihil M. Heine Card Card (Card) 20 10 1 0 0 0 0 No No No
27197 Agnes Lugenburg Card Card (Card) 20 10 1 0 0 0 0 No No No
27198 Jurgen Wigner Card Card (Card) 20 10 1 0 0 0 0 No No No
27199 Spica Nerius Card Card (Card) 20 10 1 0 0 0 0 No No No
27200 Nihil Card Card (Card) 0 0 1 0 0 0 0 No No No
27201 Agnes Card Card (Card) 0 0 1 0 0 0 0 No No No
27202 Juergen Card Card (Card) 0 0 1 0 0 0 0 No No No
27203 Spica Card Card (Card) 0 0 1 0 0 0 0 No No No
27209 Sealed Queen Scaraba Card Card (Card) 0 0 1 0 0 0 0 No No No
27211 Sealed Baphomet Card Card (Card) 0 0 1 0 0 0 0 No No No
27212 Sealed Maya Card Card (Card) 0 0 1 0 0 0 0 No No No
27213 Sealed Clown Card Card (Card) 0 0 1 0 0 0 0 No No No
Prev. | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | Next

Up | Down | Top | Bottom