Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 10201-10220.

Item ID â–² Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom â–¼
19162 Scuba Mask Armor (Armor) 20 10 10 0 0 0 1 Yes No No
19163 Catherina Von Blood Armor (Armor) 20 10 30 0 0 0 1 No No No
19164 Awakened Eden Group Hat I Armor (Armor) 20 10 0 0 10 0 1 Yes No No
19165 Awakened Eden Group Hat II Armor (Armor) 20 10 0 0 10 0 1 Yes No No
19166 RO Celebration Hat Armor (Armor) 20 10 14 0 14 0 1 Yes No No
19168 Kafra Staff Headband Armor (Armor) 20 10 50 0 0 0 1 Yes No No
19169 [Katsua]Tiger King Doll Hat Armor (Armor) 20 10 40 0 6 0 1 Yes No No
19170 Guardian Processor Armor (Armor) 20 10 30 0 0 0 0 Yes No No
19171 Magician Knit Hat Armor (Armor) 20 10 50 0 10 0 1 Yes No No
19172 Sitting Pope Casual Armor (Armor) 1,000 500 40 0 5 0 1 Yes No No
19173 Floating Ice Armor (Armor) 20 10 10 0 0 0 0 No No No
19176 Fallen Angel Blessing Armor (Armor) 20 10 20 0 1 0 1 No No No
19177 Elemental Crown Armor (Armor) 0 0 50 0 10 0 0 Yes No No
19178 Elemental Crown Armor (Armor) 0 0 50 0 10 0 1 Yes No No
19179 Magic Rabit Hat Armor (Armor) 0 0 80 0 4 0 1 Yes No No
19180 Anubis Helm Armor (Armor) 20 10 0 0 8 0 1 No No No
19181 New Wave Sunglasses Armor (Armor) 20 10 10 0 0 0 1 No No No
19189 Racing Cap (Mechanic) Armor (Armor) 20 10 0 0 10 0 1 Yes No No
19190 Racing Cap (Geneticist) Armor (Armor) 20 10 0 0 10 0 1 Yes No No
19191 Racing Cap (Guillotine Cross) Armor (Armor) 20 10 0 0 10 0 1 Yes No No
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next

Up | Down | Top | Bottom