Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 9501-9520.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12918 Adrenaline 5 Scroll Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12915 Aspersio 5 Scroll Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12914 Increase AGI 10 scroll Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12913 Blessing 10 Scroll Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12912 Convex Mirror Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12911 Neuralizer Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12910 Giant Fly Wing Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12909 Kafra Card Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12908 Stew Of Immortality Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12907 Nine Tail Dish Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12906 Hwergelmir's Tonic Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12905 Dragon Breath Cocktail Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12904 Steamed Scorpion Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12903 Steamed Tongue Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12902 Bubble Gum Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12901 Insurance Package Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12900 Battle Manual Box Cash Shop Reward (Cash) 20 10 1 0 0 0 0 No No No
12899 Weapon Box(Staff) Usable (Usable) 10 5 20 0 0 0 0 No No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next

Up | Down | Top | Bottom