Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 5201-5220.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
21052 Vernan Weapon (Weapon) 20 10 650 300 0 1 2 Yes No No
21051 Volar Weapon (Weapon) 20 10 280 280 0 1 2 Yes No No
21050 Illusion Tae Goo Lyeon Weapon (Weapon) 20 10 200 250 0 1 2 Yes No No
21049 Sealed Eastern Sword Weapon (Weapon) 0 0 0 180 0 1 2 Yes No No
21047 Beam Claymor-OS Weapon (Weapon) 20 10 180 250 0 1 2 Yes No No
21046 Abyss Claymore Weapon (Weapon) 0 0 340 280 0 1 1 Yes No No
21039 Royal Knight's Broadsword Weapon (Weapon) 20 10 400 280 0 1 2 Yes No No
21038 Oriental Sword Weapon (Weapon) 0 0 100 180 0 1 2 Yes No No
21037 Beginner Rune Knight's Two-Handed Sword Weapon (Weapon) 0 0 0 170 0 1 1 Yes No No
21030 Trial Rune Knight's Two-Handed Sword Weapon (Weapon) 20 10 0 200 0 1 1 Yes No No
21027 Mirage Claymore Weapon (Weapon) 0 0 340 280 0 5 1 Yes No No
21026 Diva Claymore Weapon (Weapon) 0 0 340 280 0 1 1 Yes No No
21023 Enhanced Metal Two-Handed Sword Weapon (Weapon) 20 10 0 120 0 1 1 Yes No No
21019 Onimaru Weapon (Weapon) 0 0 420 75 0 1 2 Yes No No
21018 Lindy Hop Weapon (Weapon) 20 10 340 340 0 1 2 Yes No No
21016 Two-Handed Sword of Vicious Mind Weapon (Weapon) 20 10 220 220 0 1 1 Yes No No
21015 Crimson Two-Handed Sword Weapon (Weapon) 20 10 170 170 0 1 2 Yes No No
21014 Infinity Two-Handed Sword Weapon (Weapon) 20 10 50 230 0 1 1 Yes No No
21013 Hetairoi Sword Weapon (Weapon) 0 0 220 210 0 1 2 Yes No No
21012 Some Wizard MagicSword Weapon (Weapon) 0 0 220 200 0 1 2 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Up | Down | Top | Bottom