Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 4321-4340.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
24319 Gunslinger Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24318 Super Novice Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24317 Doram Magical Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24316 Doram Physical Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24315 Taekwon Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24314 Ninja Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24313 Wanderer Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24312 Minstrel Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24311 Ranger Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24310 Sorcerer Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24309 Warlock Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24308 Shadow Chaser Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24307 Guillotine Cross Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24306 Sura Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24305 Archbishop Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24304 Genetic Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24303 Mechanic Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24302 Royal Guard Shadow Shield Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
24301 Rune Knight Shadow Shield Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 Yes No No
24300 Wanderer Shadow Weapon Shadow Equipment (Shadowgear) 10 5 0 0 0 0 0 Yes No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Up | Down | Top | Bottom