Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3141-3160.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
28137 Sealed Avenger Weapon (Weapon) 0 0 0 270 0 1 2 Yes No No
28136 Blasti-OS Weapon (Weapon) 20 10 450 400 0 1 2 Yes No No
28135 Abyss Two Hand Axe Weapon (Weapon) 0 0 400 320 0 1 1 Yes No No
28130 Avenger Weapon (Weapon) 0 0 600 270 0 1 2 Yes No No
28120 Trial Mechanic's Two-Handed Axe Weapon (Weapon) 20 10 0 200 0 1 1 Yes No No
28118 Mirage Twohand Axe Weapon (Weapon) 0 0 400 320 0 5 1 Yes No No
28117 Diva Twohand Axe Weapon (Weapon) 0 0 400 320 0 1 1 Yes No No
28116 Mine Worker's Pickaxe Weapon (Weapon) 10 5 400 300 0 1 2 Yes No No
28113 Enhanced Metal Two-Handed Axe Weapon (Weapon) 20 10 0 130 0 1 1 Yes No No
28110 Unity Two-Handed Axe Weapon (Weapon) 20 10 100 190 0 1 1 Yes No No
28107 Two Handed Axe of Vicious Mind Weapon (Weapon) 20 10 250 250 0 1 1 Yes No No
28106 Crimson Two-Handed Axe Weapon (Weapon) 20 10 200 200 0 1 2 Yes No No
28105 Infinity Axe Weapon (Weapon) 10 5 50 265 0 1 1 Yes No No
28104 Ru Gold Axe M Weapon (Weapon) 0 0 300 330 0 1 2 Yes No No
28103 Blue Twohand Axe Weapon (Weapon) 10 5 300 330 0 1 1 Yes No No
28102 Half BF Two Handed Axe1 Weapon (Weapon) 20 10 0 200 0 1 0 Yes No No
28101 Tornado Axe Weapon (Weapon) 30,000 15,000 400 320 0 1 1 Yes No No
28100 Thanos Axe Weapon (Weapon) 10 5 400 300 0 1 1 Yes No No
28046 Royal Katar Weapon (Weapon) 0 0 150 200 0 1 2 Yes No No
28045 Bolt Crusher Weapon (Weapon) 0 0 200 300 0 1 2 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Up | Down | Top | Bottom