Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2701-2720.

Item ID â–¼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29310 Racing(Rune Knight) 1Lv Card (Card) 20 10 0 0 0 0 0 No No No
29309 Poison Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29308 Undead Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29307 Holy Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29306 Shadow Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29305 Fire Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29304 Earth Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29303 Wind Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29302 Water Element(Armor) Card (Card) 0 0 0 0 0 0 0 No No No
29241 Cri+10 Card (Card) 0 0 0 0 0 0 0 No No No
29239 Hit+5 Card (Card) 0 0 0 0 0 0 0 No No No
29238 Flee+10 Card (Card) 0 0 0 0 0 0 0 No No No
29229 Teleport Card (Card) 0 0 0 0 0 0 0 No No No
29228 Steal Card (Card) 0 0 0 0 0 0 0 No No No
29227 Heal Card (Card) 0 0 0 0 0 0 0 No No No
29226 Crimson Wave Effect Card (Card) 0 0 0 0 0 0 0 No No No
29225 Water Field Effect Card (Card) 0 0 0 0 0 0 0 No No No
29224 White Body Effect Card (Card) 0 0 0 0 0 0 0 No No No
29211 HPabsorp2 3 Card (Card) 0 0 0 0 0 0 0 No No No
29210 HPabsorp2 3 Card (Card) 0 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Up | Down | Top | Bottom