Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 12741-12760.

Item ID â–² Name Type NPC Buy NPC Sell Weight Attack Defense â–² Range Slots Refineable For Sale Custom
24708 Ranger Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24709 Minstrel & Wanderer Adva Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24710 Kagerou & Oboro Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24711 Rebellion Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24712 Star Emperor Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24713 Soul Reaper Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24714 Doram Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
24715 Super Novice Advanced Paradise Shadow Weapon Shadow Equipment (Shadowgear) 0 0 0 0 0 0 0 No No No
25000 SP Absorption Stone(Upper) Etc (Etc) 0 0 10 0 0 0 0 No No No
25001 Def Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25002 LUK Exchange Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25004 AGI Exchange Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25005 INT Exchange Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc (Etc) 0 0 10 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc (Etc) 0 0 10 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc (Etc) 0 0 10 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc (Etc) 0 0 10 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc (Etc) 0 0 10 0 0 0 0 No No No
Prev. | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | Next

Up | Down | Top | Bottom