Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 16221-16240.

Item ID â–² Name Type NPC Buy NPC Sell Weight Attack â–¼ Defense Range Slots Refineable For Sale Custom
580002 Barbed Wire Whip Weapon (Weapon) 0 0 70 160 0 2 2 Yes No No
580005 Pigritia Spark Weapon (Weapon) 0 0 70 150 0 2 2 Yes No No
580008 Illusion Electric Eel Weapon (Weapon) 0 0 180 170 0 2 2 Yes No No
580009 Patent Barbed Wire Whip Weapon (Weapon) 0 0 100 160 0 1 2 Yes No No
580010 Metallic Vibration Booster Whip Weapon (Weapon) 0 0 0 150 0 2 0 Yes No No
580017 Adulter Fides Chain Rope Weapon (Weapon) 0 0 120 170 0 2 2 Yes No No
580018 Adulter Fides Ribbon Weapon (Weapon) 0 0 100 100 0 2 2 Yes No No
580021 Paradise Dancer Rope Weapon (Weapon) 0 0 0 160 0 2 0 No No No
580022 Paradise Wanderer Whip Weapon (Weapon) 0 0 0 180 0 2 0 No No No
580023 Paradise Wanderer Rope Weapon (Weapon) 0 0 0 150 0 2 0 No No No
580024 Rainstorm Booster Whip Weapon (Weapon) 0 0 0 150 0 2 0 Yes No No
590000 Booster Mace Weapon (Weapon) 0 0 0 160 0 1 2 Yes No No
590002 Meteor Striker Weapon (Weapon) 0 0 300 300 0 1 2 Yes No No
590003 Saint Mace Weapon (Weapon) 0 0 80 170 0 1 2 Yes No No
590006 Envy Blunt Weapon (Weapon) 0 0 150 180 0 1 2 Yes No No
590008 Arm Knuckle Booster Mace Weapon (Weapon) 0 0 0 400 0 1 0 Yes No No
590009 Acid Cannon Booster Club Weapon (Weapon) 0 0 0 190 0 1 0 Yes No No
590010 Dupledex Booster Mace Weapon (Weapon) 0 0 0 190 0 1 0 Yes No No
590011 Patent Meteor Striker Weapon (Weapon) 0 0 350 320 0 1 2 Yes No No
590012 Patent Saint Mace Weapon (Weapon) 0 0 100 170 0 1 2 Yes No No
Prev. | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | Next

Up | Down | Top | Bottom