Monday: Unknown
Tuesday: Unknown
Wednesday: Unknown
Thursday: Unknown
Friday: Unknown
Saturday: Unknown
Sunday: Unknown

Host Castle: Kriemhild
HomeLabel   NewsLabel   DownloadsLabel   RulesLabel   AccountCreateHeading   LoginTitle   PurchaseLabel   DonateLabel   ServerInfoLabel   ServerStatusLabel   WoeHoursLabel   CastlesLabel   WhosOnlineLabel   MapStaticsLabel   RankingInfoLabel   VendingInfoLabel   BuyingstoreInfoLabel   ItemDatabaseLabel   MobDatabaseLabel   JoinUsInFacebookLabel   RateUsOnRMSLabel  

Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 11441-11460.

Item ID â–² Name Type NPC Buy NPC Sell Weight Attack â–² Defense Range Slots Refineable For Sale Custom
20989 Costume Mainspring Screw Armor (Armor) 0 0 0 0 0 0 0 No No No
20990 Costume: Rotating Gears Armor (Armor) 0 0 0 0 0 0 0 No No No
21000 Upg Two-Handed Sword Weapon (Weapon) 20 10 150 100 0 1 1 Yes No No
21001 Vellum Claymore Weapon (Weapon) 20 10 350 260 0 1 0 Yes No No
21002 Vellum Katzbalger Weapon (Weapon) 20 10 250 100 0 1 0 Yes No No
21003 Muramasa Weapon (Weapon) 20 10 100 155 0 1 2 Yes No No
21004 Alca Bringer Weapon (Weapon) 20 10 340 280 0 2 2 Yes No No
21005 Metal Two Hand Sword Weapon (Weapon) 20 10 0 95 0 1 1 Yes No No
21006 TE Woe Two Hand Sword Weapon (Weapon) 0 0 0 150 0 1 0 Yes No No
21007 Heavy Greatsword Weapon (Weapon) 20 10 250 330 0 1 1 Yes No No
21008 Small Karasuma Weapon (Weapon) 20 10 100 170 0 1 2 Yes No No
21009 Thanos Great Sword Weapon (Weapon) 10 5 130 280 0 1 1 Yes No No
21010 Evil Slayer Slaher Sword Weapon (Weapon) 0 0 200 225 0 1 1 Yes No No
21011 Gigantic Blade Weapon (Weapon) 30,000 15,000 500 300 0 1 1 Yes No No
21012 Some Wizard MagicSword Weapon (Weapon) 0 0 220 200 0 1 2 Yes No No
21013 Hetairoi Sword Weapon (Weapon) 0 0 220 210 0 1 2 Yes No No
21014 Infinity Two-Handed Sword Weapon (Weapon) 20 10 50 230 0 1 1 Yes No No
21015 Crimson Two-Handed Sword Weapon (Weapon) 20 10 170 170 0 1 2 Yes No No
21016 Two-Handed Sword of Vicious Mind Weapon (Weapon) 20 10 220 220 0 1 1 Yes No No
21018 Lindy Hop Weapon (Weapon) 20 10 340 340 0 1 2 Yes No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next

Up | Down | Top | Bottom