Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1661-1680.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1435 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 0 0 No
1434 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 0 0 No
1433 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 0 0 No
1431 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 0 0 No
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 No
1429 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 0 0 No
1428 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 0 0 No
1427 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 0 0 No
1426 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 0 0 No
1425 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 0 0 No
1424 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 0 0 No
1423 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 0 0 No
1422 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 0 0 No
1421 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 0 0 No
1420 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 0 0 No
1419 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 0 0 No
1418 MVP! Evil Snake Lord Evil Snake Lord 105 1,101,000 Large Brute Ghost (Lv 3) 432,000 346,500 No
1417 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 1,103 1,038 No
1416 Evil Nymph Evil Nymph 97 8,491 Medium Demon Dark (Lv 3) 1,330 1,259 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next