Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2241-2260.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4084 Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4085 Orc Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4086 Soldier Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4087 Giearth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4088 Frilldora Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4090 Munak Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4092 Skeleton Worker Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4093 Obeaune Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4094 Archer Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4095 Marse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4096 Zenorc Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4097 Matyr Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4098 Dokebi Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4101 Sandman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4102 Whisper Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4103 Horong Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next