Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1421-1440.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
2553 Geffen Gang Member Geffen Gang Member 100 300,000 Medium Demi-Human Neutral (Lv 1) 9,780 4,031 No
2554 Faymont Faymont 105 400,000 Medium Demi-Human Neutral (Lv 1) 11,660 4,807 No
2555 Ordre Ordre 110 600,000 Medium Demi-Human Neutral (Lv 1) 15,610 5,347 No
2556 Blut Hase Blut Hase 120 1,000,000 Medium Demi-Human Ghost (Lv 2) 20,560 11,011 No
2557 Kuro Akuma Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral (Lv 1) 26,100 13,233 No
2558 Ifodes Ifodes 140 1,400,000 Medium Demi-Human Neutral (Lv 1) 46,150 20,790 No
2559 Licheniyes Licheniyes 145 1,600,000 Medium Demi-Human Neutral (Lv 1) 52,060 26,515 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 60,027 44,260 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 75,335 57,343 No
2562 Dwigh Dwigh 160 7,000,000 Medium Demi-Human Ghost (Lv 2) 151,317 135,300 No
2563 Fay Kanavian Fay Kanavian 160 8,000,000 Medium Demi-Human Ghost (Lv 2) 157,975 121,628 No
2564 Fenrir Fenrir 160 20,000,000 Medium Demi-Human Ghost (Lv 2) 323,300 330,000 No
2565 Alphonse Alphonse 150 1,000,000 Medium Demi-Human Earth (Lv 2) 0 0 No
2566 Alphonse Jr Alphonse Jr 150 100,000 Medium Demi-Human Earth (Lv 3) 0 0 No
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2569 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 0 0 No
2570 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 0 0 No
2571 Butoijo Butoijo 88 7,524 Large Demon Fire (Lv 2) 0 0 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next