Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1301-1320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310010 High Priest Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310006 Whitesmith Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310005 Whitesmith Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310004 Whitesmith Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310003 Ranger Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310002 Sniper Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310001 Sniper Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310000 Sniper Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next